J Cancer 2019; 10(6):1538-1549. doi:10.7150/jca.28137 This issue Cite
Research Paper
1. Department of Emergency Surgery, The First Affiliated Hospital of Anhui University of Chinese Medicine, Hefei, Anhui, China.
2. Department of Urology, The First Affiliated Hospital of Anhui Medical University; Institute of Urology, Anhui Medical University; Anhui Province Key Laboratory of Genitourinary Diseases, Anhui Medical University, Hefei, Anhui, China.
Polymorphisms in interleukin-4 receptor (IL-4R) gene have been reported susceptible to a variety of cancer types, nevertheless, data from these publications remained inconsistent and controversial. We further performed a comprehensive meta-analysis to present a precise estimation of its relationship. Extensive retrieve was performed in PubMed, Google Scholar and Web of Science up to May 25, 2018. Odds ratios (ORs) and 95% confidence intervals (CIs) were conducted to evaluate the overall strength of the associations in five genetic models, as well as in subgroup analyses, stratified by ethnicity, cancer type or source of control. Q-test, Egger's test and Begg's funnel plot were applied to evaluate the heterogeneity and publication bias. In-silico analysis was managed to demonstrate the relationship of IL-4R expression correlated with cancer tissues. Finally, 31 publications including 53 case-control studies were enrolled, with 24,452 cases and 24,971 controls. After a comprehensive analysis, no significant evidence was revealed for the association between four IL-4R polymorphisms (rs1801275, rs1805010, rs1805015, rs2057768) and cancer susceptibility in the overall population, as well as the subgroup analysis stratified by ethnicity, cancer type, the genotyping method or the source of control. To sum up, no evidence was identified between IL-4R polymorphisms and overall cancer susceptibility. Further well-designed studies with large sample sizes will be continued on this issue of interest.
Keywords: meta-analysis, polymorphism, cytokines, interleukin-4 receptor, cancer susceptibility
Cancer has been regarded as one of the most frequent causes of death in economically developing and developed countries. According to the 2018 updated global estimation, there are approximately 42 million people across the world suffered from any type of cancer. Including 8 million had breast cancer, 6.3 million had colon and rectum cancer, 5.7 million with prostate cancer and over 2.8 million suffered from respiratory cancer[1]. Another worldwide result conducted by GLOBOCAN represented that there are about 12.7 million new cancer cases and 7.6 million deaths had occurred in 2012, suggested that cancer has become a primary public health threat[2]. It is established that cancers were multifactorial diseases which commonly arose from these intricate interactions between genetic and environmental factors[3].
For the past few years, numerous epidemiologic studies have uncovered that single nucleotide polymorphisms (SNPs) in the cytokine family may contribute to the tumorigenesis of many cancers in several ways, such as, influencing the function of cytokines participated in immune reactions and inflammatory responses, affecting the binding of nuclear factors with targeted genes, and inhibiting apoptosis [4]. Interleukin-4 (IL-4) is a member of the α-helical cytokine family, which is generated by activated CD4+T cells, basophils, and mast cells, regarding as the central differentiation factor managing Th2 development, removing extracellular pathogens, and inhibiting Th1 differentiation. In addition, IL-4 receptor (IL-4R) is a heterodimeric complex that can bind to the Th2 cytokines IL-4 and IL-13[5, 6]. Overexpression of IL-4R has been observed in colorectal carcinoma [6]. In addition, polymorphisms in IL-4R were identified implicated in the tumorigenesis of a variety of cancer types, including pancreatic cancer, renal cell carcinoma, bladder cancer and cervical cancer [7-10]. For example, Schwartzbaum et al. reported an increased susceptibility of glioblastoma contributed by rs1801275 of IL-4R [11], however, Li et al. indicated that the mutant G allele plays a protective function in tumorigenesis[ 12]. The inconsistent might cause by the differences of genotyping methods, source of control, and ethnic lines, as well as the small-scale sample size. Therefore, we conducted a comprehendsive meta-analysis to explore the association between IL-4R polymorphisms and cancer susceptibility.
All eligible publications up to May 25, 2018 were retrieved and extracted by investigators from the databases of PubMed, Google Scholar, Web of Science, CNKI and Wanfang databases, respectively. When discrepancies occurred in data interpretation, we will deal with them by discussing, review of the publications, and counseling other cancer research experts if necessary. The keywords applied for literature retrieve are as follows: (“IL-4R,” OR “Interleukin-4 receptor,” OR “IL4R,”) AND (“SNP,” OR “mutation,” OR “variant,” OR “polymorphism,”) AND (“cancer,” OR “carcinoma,” OR “tumor,” OR “malignancy,” OR “leukemia” OR “lymphoma”). In addition, we conducted a manual retrieve for the additional eligible studies from the studies cited in the reference lists.
The publications enrolled in our studies should keep to the following inclusion criteria: 1) publications should illustrate the association between the polymorphisms in IL-4R and cancer susceptibility; 2) The detail genotype frequency of the cases and controls could be obtained directly or indirectly through calculating; 3) case-control studies. However, publications should be removed when they were: 1) no control studies, meta-analysis or systematic review, comments, and case report; 2) no efficient data of the genotype frequency offered; 3) repetitive publications; 4) the publications were conducted on animals or cell lines; 5) they were concerned about other disorders instead of cancers.
Two investigators extracted data from the enrolled case-control studies individually. The following details were collected from each study: the name of the first author, the date of publication, ethnicity, sample size, genotyping method, and genotype frequency of the cases and controls. By comparing enrolled forms between two investigators, the accuracy of the data was verified. If any difference was generated, we would check the full-text of the articles.
We applied ORs with corresponding 95% CIs to assess the strength of the relationship between the polymorphisms in IL-4R and overall cancer susceptibility. Five common genetic models applied for assessing gene-disease associations are allele contrast model (B vs. A), heterozygote model (BA vs. AA), homozygote model (BB vs. AA), recessive model (BB vs. BA+AA) and dominant model (BA+BB vs. AA) (AA, homozygotes for the wild allele; AB, heterozygotes; BB, homozygotes for the mutant allele). Bonferroni corrections were also performed to adjust the results, Padjust = 0.05* number of calculated polymorphism * 5 models, and less than 0.05 was considered as statistically significant[13]. In addition, we applied the chi-squared (χ2)-based Q test to calculate between-study heterogeneity[14]. P<0.1 was indicated a substantial level of heterogeneity, and a random effects model (the DerSimonian and Laird method) was selected to pool the data [15]; or else, the fixed effects model (the Mantel-Haenszel method) was adopted. Stratified analyses were also calculated by ethnicity, cancer type, the genotyping method and the source of control. Moreover, we also conducted the Begg's funnel plots and Egger's test to evaluate the publication bias [16, 17]. Hardy-Weinberg equilibrium (HWE) of controls was calculated by the χ2 test. We applied STATA 12.0 (Version 12.0, Stata Corp) to conduct all the statistical analyses, and all the P values were two-sided.
Data were extracted from the 1000 genomes project comprising the polymorphisms in genes of IL-4R in the current study. CHB (Han Chinese in Beijing, China), CHS (southern Han Chinese, China), CEU (Utah residents with Northern and Western European ancestry from the CEPH collection), JPT (Japanese in Tokyo, Japan) and YRI (Yoruba in Ibadan, Nigeria), ESN (Esan in Nigeria) were enrolled in the calculate project, analyses were performed with Haploview software, LD in each above-mentioned population was assessed by r2 statistics.
In order to further explore the relationship between IL-4R expression and cancer, we used a newly developed interactive web server, GEPIA (http://gepia.cancer-pku.cn/), which provided the RNA sequencing expression data of tumors and normal samples from the TCGA and the GTEx projects[18].
Flow chart presenting the study selection procedure.
A total of 31 publications including 53 case-control studies satisfied the inclusion criteria, including 24452 cancer patients and 24971 controls focused on rs1801275, rs1805010, rs1805015 and rs2057768, while another 5 polymorphisms (rs1805011, rs1805012, rs1805013, rs1805016, rs3024536) were finally exceeded because of less than 3 studies. We provide a flowchart to show the details of the data selection process (Figure 1). There were 26 case-control studies of the rs1801275 polymorphism[5, 8, 9, 11, 12, 19-37], 15 of the rs1805010 polymorphism[5, 9, 20, 23-26, 28, 32, 33, 37-40], 9 of the rs1805015 polymorphism[9, 11, 12, 23, 24, 32, 33, 38, 41], and 3 of the rs2057768 polymorphism[42-44]. 19 studies were performed in Asians, 29 in Caucasians, 2 in the mixed group (more than two descendant), and 1 in African group. The characteristics of each case-control study, genotype frequencies and HWE examination results were presented in Table 1. Six case-control studies were not comforted to HWE[11, 24, 26, 34, 35, 40], and we further conducted a sensitive analysis to validate the influence of the three studies on the integrated data. In order to evaluate the quality of each enrolled studies, we applied Newcastle-Ottawa Scale (NOS) [45], and filled the result in Table S1, the result of PRISMA2009 checklist was also listed to present our meta-analysis work (Table S2).
The summary of the meta-analysis between the IL-4R polymorphisms and cancer susceptibility was shown in Table 2. After complicated calculation, we revealed that there is no significant association between rs1801275, rs1805010, rs1805015, and rs2057768 polymorphisms and cancer susceptibility in the overall population (Figure 2, Figure S1-S3). In the subgroup analyses stratified by ethnicity, cancer type, the genotyping method or the source of control, the homozygote model of cervical cancer in rs1801275 shown a decreased risk (BB vs. AA: OR (95% CI) = 0.581(0.364-0.925), PH=0.022), while shown an increased risk in breast cancer (BB vs. AA: OR (95% CI) = 1.181(1.006-1.386), PH=0.043), the recessive model of cervical cancer in rs1801275 also shown a decreased risk (BB vs. BA+AA: OR (95% CI) = 0.59(0.374-0.931), PH=0.024). For rs1805010, several significant risk were shown in HB subgroup of heterozygote model (BA vs. AA: OR (95% CI) = 1.151(1.001-1.323), PH=0.049), HB subgroup of dominant model (BA+BB vs. AA: OR (95% CI) = 1.167(1.022- 1.332), PH=0.023), PCR subgroup of recessive model (BB vs. BA+ AA: OR (95% CI) = 0.767 (0.604- 0.974), PH=0.03), gastric cancer subgroup of recessive model (BB vs. BA+AA: OR (95% CI) = 0.785 (0.617-0.998), PH=0.048). For rs1805015, the significant risk was shown in Asian population subgroup of homozygote model (BB vs. AA: OR (95% CI) = 0.24(0.076- 0.752), PH=0.014), Asian population subgroup of recessive model (BB vs. BA+AA: OR (95% CI) = 0.239(0.076-0.749), PH=0.014). For rs2057768, the subgroup of PB and gastric cancer shown statistical difference in heterozygote model (BA vs. AA), recessive model (BB vs. BA+AA) or dominant model (BA+BB vs. AA). However, after Bonferroni corrections, all the Padjust value is higher than 0.05. The results revealed that there is no significant association between IL-4R polymorphisms and cancer risks in stratification analyses.
Sensitivity analysis was applied to assess the impaction of the individual studies on the integrated data by removing a single data from the pooled analysis every time for each polymorphism. We uncovered that there was no individual study influenced the result of pooled ORs (Figure 3 and Table S3). Furthermore, Begg's funnel plot and Egger's test was conducted to evaluate the publication bias, and no significant evidence of distinct asymmetry was disclosed through the shapes of the funnel plots, as well as the value of P > |t| in Egger's test (Figure 4 and Table S4).
For better understanding the quantitative synthesis, LD analysis was performed to test the presence or absence of bins in the region containing these polymorphisms in IL-4R. LD plots for polymorphisms in IL-4R genes were presented in Figure S4. Highlighted, there is significant LD between rs1805010 and rs1801275 in CEU and JPT populations (CEU: r2= 0.7; JPT: r2= 0.67).
In-silico results indicated that the expression of IL-4R in colon adenocarcinoma was higher than that in normal colon tissue (Transcripts Per Kilo base Million (TPM) =41.6 vs. 60.0, P < 0.01), as well as in rectum adenocarcinoma (TPM=43.6 vs. 58.4, P < 0.01), kidney Chromophobe (TPM=6.47 vs. 21.8, P < 0.01), kidney renal clear cell carcinoma (TPM=43.7 vs. 18.2, P < 0.01), and pancreatic adenocarcinoma (TPM=62.4 vs. 4.99, P < 0.01). All the result is shown in Figure S5.
At present, the identification of novel genetic and molecular predictors is desiderata, in order to successfully early diagnose or prevent the malignancies. Several biomarks are reported might be associated with tumorigenesis. IL4R, which encodes the alpha chain of the IL-4R, can bind IL-4 and IL-13 contributing to the regulation of IgE production[46], one soluble form of the encoded protein can restrain IL-4 mediated cell proliferation. Enormous genetic studies have uncovered that several SNPs in IL-4R gene were identified to be significantly associated with many diseases, including cancers [47]. These SNPs have the ability to regulate the efficacy of gene expressions, interfere with the synthesis of the protein, disrupt signaling pathways and result in the instabilities of the exonic mRNA [47, 48].
Meta-analysis of the association between IL-4R rs1801275 polymorphism and overall cancer risk.
Begg's funnel plot for publication bias test under 4 polymorphisms of IL-4R gene (B vs. A). The x-axis is log (OR), and the y-axis is natural logarithm of OR. The horizontal line in the figure represents the overall estimated log (OR). The two diagonal lines indicate the pseudo 95% confidence limits of the effect estimate.
Details of enrolled studies for current meta-analysis and systematic review
SNP | First author | Year | Ethnicity | Genotyping Method | Source of Control | Cancer Type | case | control | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAA | PAB | PBB | HAA | HAB | HBB | HWE | |||||||
rs1801275 | Calhoun et al.19 | 2002 | Caucasian | PCR | PB | CC | 78 | 45 | 4 | 60 | 41 | 7 | Y |
rs1801275 | Nakamura et al.5 | 2002 | Asian | PCR-RFLP | HB | RC | 98 | 40 | 5 | 161 | 42 | 2 | Y |
rs1801275 | Wu et al.20 | 2003 | Asian | PCR | HB | GC | 160 | 57 | 3 | 164 | 61 | 5 | Y |
rs1801275 | Schwartzbaum et al.11 | 2005 | Caucasian | PCR-RFLP | PB | HL | 53 | 45 | 11 | 243 | 236 | 24 | N |
rs1801275 | Balasubramanian et al.21 | 2006 | Caucasian | Taq-Man | PB | BC | 493 | 249 | 33 | 451 | 288 | 28 | N |
rs1801275 | Brenner et al.22 | 2007 | Caucasian | PCR | HB | Glioma | 407 | 214 | 28 | 651 | 331 | 44 | Y |
rs1801275 | Ivansson et al.23 | 2007 | Caucasian | Taq-Man | PB | CC | 766 | 462 | 66 | 163 | 100 | 23 | Y |
rs1801275 | Landi et al.24 | 2007 | Caucasian | Taq-Man | HB | CRC | 183 | 87 | 14 | 332 | 180 | 24 | Y |
rs1801275 | Olson et al.8 | 2007 | Caucasian | PCR-RFLP | PB | PC | 104 | 38 | 7 | 89 | 41 | 5 | Y |
rs1801275 | Wiemels et al.38 | 2007 | Caucasian | PCR-RFLP | PB | Glioma | 243 | 126 | 15 | 303 | 144 | 22 | Y |
rs1801275 | Gu et al.25 | 2008 | Caucasian | PCR | PB | Melanoma | 120 | 64 | 11 | 121 | 65 | 7 | Y |
rs1801275 | Yang et al.27 | 2008 | Mixed | PCR-RFLP | PB | UBC | 406 | 193 | 29 | 374 | 229 | 22 | Y |
rs1801275 | Zambon et al.26 | 2008 | Caucasian | Taq-Man | HB | GC | 17 | 7 | 0 | 29 | 15 | 1 | Y |
rs1801275 | Lee et al.29 | 2010 | Asian | PCR-SSP | HB | CRC | 137 | 29 | 4 | 84 | 43 | 4 | Y |
rs1801275 | Mohan et al.28 | 2009 | Caucasian | PCR-RFLP | PB | RC | 37 | 9 | 4 | 31 | 17 | 3 | Y |
rs1801275 | Scola et al.30 | 2010 | Caucasian | PCR-RFLP | HB | PC | 32 | 11 | 15 | 79 | 48 | 4 | Y |
rs1801275 | Chu et al.32 | 2012 | Asian | Taq-Man | HB | UBC | 559 | 227 | 26 | 793 | 314 | 30 | Y |
rs1801275 | Ruan et al.31 | 2011 | Asian | PCR | HB | Glioma | 462 | 196 | 14 | 466 | 205 | 25 | Y |
rs1801275 | Chu et al.9 | 2012 | Asian | Taq-Man | HB | RC | 407 | 195 | 18 | 424 | 176 | 23 | Y |
rs1801275 | Li et al.12 | 2012 | Asian | PCR | PB | Glioma | 161 | 62 | 2 | 157 | 88 | 5 | Y |
rs1801275 | Ingram et al.33 | 2013 | Mixed | Taq-Man | PB | CRC | 847 | 524 | 77 | 364 | 190 | 23 | Y |
rs1801275 | Jin et al.34 | 2013 | Asian | PCR | PB | Glioma | 56 | 14 | 2 | 187 | 105 | 6 | N |
rs1801275 | Quan et al.35 | 2014 | Caucasian | PCR | PB | BC | 642 | 288 | 47 | 660 | 261 | 32 | Y |
rs1801275 | Quan et al.35 | 2014 | African | PCR | PB | BC | 296 | 490 | 800 | 360 | 522 | 847 | N |
rs1801275 | Sousa et al.36 | 2015 | Caucasian | Taq-Man | PB | NPC | 159 | 63 | 16 | 436 | 212 | 39 | Y |
rs1801275 | Liang et al.37 | 2017 | Asian | PCR-LDR | HB | RC | 84 | 44 | 4 | 100 | 43 | 2 | Y |
rs1805010 | Nakamura et al.5 | 2002 | Asian | PCR-RFLP | HB | RC | 42 | 76 | 25 | 84 | 94 | 27 | Y |
rs1805010 | Wu et al.20 | 2003 | Asian | PCR | HB | GC | 51 | 120 | 49 | 52 | 119 | 59 | Y |
rs1805010 | Ivansson et al.23 | 2007 | Caucasian | Taq-Man | HB | CC | 365 | 653 | 267 | 99 | 147 | 38 | Y |
rs1805010 | Landi et al.24 | 2007 | Caucasian | Taq-Man | HB | CRC | 83 | 141 | 55 | 162 | 262 | 102 | Y |
rs1805010 | Wiemels et al.38 | 2007 | Caucasian | PCR-RFLP | HB | Glioma | 119 | 196 | 72 | 148 | 232 | 91 | Y |
rs1805010 | Gu et al.25 | 2008 | Caucasian | PCR | PB | Melanoma | 67 | 104 | 43 | 57 | 110 | 50 | Y |
rs1805010 | Zambon et al.26 | 2008 | Caucasian | Taq-Man | HB | GC | 4 | 9 | 10 | 19 | 15 | 11 | N |
rs1805010 | Crusius et al.42 | 2008 | Caucasian | PCR | PB | GC | 71 | 134 | 39 | 352 | 549 | 249 | Y |
rs1805010 | Mohan et al.28 | 2009 | Caucasian | PCR-RFLP | PB | RC | 20 | 12 | 18 | 23 | 22 | 6 | Y |
rs1805010 | Ando et al.39 | 2009 | Asian | PCR-RFLP | HB | GC | 137 | 156 | 37 | 77 | 85 | 28 | Y |
rs1805010 | Chu et al.9 | 2012 | Asian | Taq-Man | PB | UBC | 213 | 399 | 205 | 305 | 557 | 278 | Y |
rs1805010 | Wang et al.51 | 2012 | Asian | PCR-RFLP | PB | HL | 185 | 98 | 51 | 190 | 96 | 48 | N |
rs1805010 | Chu et al.32 | 2012 | Asian | Taq-Man | PB | RC | 219 | 268 | 133 | 168 | 310 | 145 | Y |
rs1805010 | Ingram et al.33 | 2013 | Mixed | Taq-Man | PB | CRC | 428 | 700 | 280 | 162 | 295 | 106 | Y |
rs1805010 | Liang et al.37 | 2017 | Asian | PCR-LDR | HB | RC | 26 | 76 | 30 | 36 | 78 | 31 | Y |
rs1805015 | Schwartzbaum et al.11 | 2005 | Caucasian | PCR-RFLP | PB | Glioma | 64 | 40 | 4 | 288 | 107 | 16 | Y |
rs1805015 | Ivansson et al.23 | 2007 | Caucasian | Taq-Man | HB | CC | 871 | 379 | 44 | 176 | 94 | 16 | Y |
rs1805015 | Landi et al.24 | 2007 | Caucasian | Taq-Man | HB | CRC | 201 | 73 | 7 | 362 | 164 | 6 | N |
rs1805015 | Wiemels et al.38 | 2007 | Caucasian | PCR-RFLP | HB | Glioma | 274 | 99 | 13 | 341 | 113 | 16 | Y |
rs1805015 | Chu et al.9 | 2012 | Asian | Taq-Man | PB | UBC | 673 | 141 | 2 | 951 | 182 | 7 | Y |
rs1805015 | Chu et al.32 | 2012 | Asian | Taq-Man | PB | RC | 519 | 100 | 1 | 527 | 90 | 6 | Y |
rs1805015 | Li et al.12 | 2012 | Asian | PCR | PB | Glioma | 196 | 30 | 0 | 207 | 42 | 4 | Y |
rs1805015 | Ingram et al.33 | 2013 | Mixed | Taq-Man | PB | CRC | 951 | 442 | 54 | 400 | 158 | 18 | Y |
rs1805015 | Shamran et al.41 | 2014 | Caucasian | PCR-RFLP | PB | Glioma | 70 | 25 | 5 | 17 | 15 | 8 | Y |
rs2057768 | Crusius et al.42 | 2008 | Caucasian | PCR | PB | GC | 108 | 116 | 11 | 583 | 433 | 91 | Y |
rs2057768 | Wilkening et al.43 | 2008 | Caucasian | Taq-Man | PB | CRC | 150 | 139 | 18 | 296 | 238 | 47 | Y |
rs2057768 | Burada et al.44 | 2012 | Caucasian | Taq-Man | HB | GC | 53 | 40 | 12 | 144 | 85 | 13 | Y |
CRC: Colorectal cancer; GC: Gastric cancer; BC: Breast cancer; UBC: Bladder cancer; CC: Cervical cancer; PC: Pancreatic cancer; RC: Renal cancer; NPC: nasopharyngeal carcinoma; HL: Hodgkin's lymphoma; H-B: Hospital based; P-B: Population based; HWE: Hardy Weinberg Equilibrium
Sensitivity Analysis of Overall ORs Co-Efficients for 4 polymorphisms of Il-4R gene (B vs. A). Results were calculated by omitting each study in turn. The two ends of the dotted lines represent the 95% CIs.
Results of meta-analysis for polymorphisms in and cancer susceptibility.
Polymorphisms | Comparision | Subgroup | N | PH | PZ | Padjust | Random | Fixed |
---|---|---|---|---|---|---|---|---|
rs1801275 | B VS A | Overall | 26 | 0.001 | 0.588 | 1.000 | 0.980(0.910-1.055) | 1.007(0.963-1.053) |
B VS A | Caucasian | 14 | 0.089 | 0.983 | 1.000 | 0.998(0.909-1.095) | 0.999(0.933-1.070) | |
B VS A | Asian | 9 | 0.003 | 0.187 | 1.000 | 0.889(0.747-1.059) | 0.939(0.857-1.029) | |
B VS A | Mixed | 2 | 0.028 | 0.808 | 1.000 | 1.035(0.783-1.369) | 1.054(0.929-1.194) | |
B VS A | PB | 15 | 0.019 | 0.546 | 1.000 | 0.974(0.893-1.062) | 1.010(0.956-1.067) | |
B VS A | HB | 11 | 0.003 | 0.983 | 1.000 | 0.998(0.866-1.151) | 1.000(0.925-1.082) | |
B VS A | CC | 2 | 0.627 | 0.088 | 1.000 | 0.850(0.704-1.026) | 0.849(0.704-1.025) | |
B VS A | RC | 4 | 0.055 | 0.522 | 1.000 | 1.036(0.752-1.426) | 1.055(0.895-1.243) | |
B VS A | GC | 2 | 0.672 | 0.501 | 1.000 | 0.890(0.631-1.254) | 0.733(0.281-1.914) | |
B VS A | BC | 3 | 0.044 | 0.537 | 1.000 | 1.047(0.904-1.213) | 1.060(0.981-1.144) | |
B VS A | Glioma | 5 | 0.119 | 0.146 | 1.000 | 0.898(0.768-1.048) | 0.925(0.832-1.028) | |
B VS A | CRC | 3 | 0.002 | 0.497 | 1.000 | 0.874(0.591-1.291) | 1.036(0.909-1.182) | |
B VS A | PC | 2 | 0.015 | 0.462 | 1.000 | 1.340(0.615-2.922) | 1.277(0.928-1.757) | |
B VS A | UBC | 2 | 0.209 | 0.761 | 1.000 | 0.977(0.832-1.147) | 0.980(0.863-1.114) | |
B VS A | PCR | 9 | 0.03 | 0.613 | 1.000 | 0.971(0.866-1.089) | 1.024(0.959-1.094) | |
B VS A | PCR-RFLP | 7 | 0.013 | 0.338 | 1.000 | 1.111(0.895-1.379) | 1.040(0.925-1.171) | |
B VS A | Taq-Man | 8 | 0.222 | 0.969 | 1.000 | 0.992(0.908-1.084) | 0.999(0.928-1.075) | |
B VS A | Y | 22 | 0.002 | 0.658 | 1.000 | 0.981(0.901-1.068) | 1.002(0.950-1.057) | |
B VS A | N | 4 | 0.035 | 0.695 | 1.000 | 0.963(0.799-1.162) | 1.018(0.937-1.106) | |
BA VS AA | Overall | 26 | 0.003 | 0.181 | 1.000 | 0.941(0.860-1.029) | 0.971(0.916-1.030) | |
BA VS AA | Caucasian | 14 | 0.4 | 0.174 | 1.000 | 0.940(0.860-1.029) | 0.942(0.865-1.027) | |
BA VS AA | Asian | 9 | 0.002 | 0.362 | 1.000 | 0.907(0.735-1.119) | 0.963(0.865-1.073) | |
BA VS AA | Mixed | 2 | 0.008 | 0.86 | 1.000 | 0.963(0.636-1.458) | 0.989(0.847-1.154) | |
BA VS AA | PB | 15 | 0.009 | 0.142 | 1.000 | 0.914(0.812-1.031) | 0.955(0.886-1.030) | |
BA VS AA | HB | 11 | 0.05 | 0.751 | 1.000 | 0.977(0.847-1.127) | 0.998(0.908-1.097) | |
BA VS AA | CC | 2 | 0.623 | 0.699 | 1.000 | 0.953(0.746-1.217) | 0.953(0.746-1.217) | |
BA VS AA | RC | 4 | 0.143 | 0.127 | 1.000 | 1.146(0.831-1.579) | 1.166(0.957-1.419) | |
BA VS AA | GC | 2 | 0.754 | 0.734 | 1.000 | 0.935(0.631-1.384) | 0.934(0.631-1.383) | |
BA VS AA | BC | 3 | 0.02 | 0.927 | 1.000 | 1.011(0.801-1.275) | 1.019(0.906-1.145) | |
BA VS AA | Glioma | 5 | 0.047 | 0.297 | 1.000 | 0.892(0.719-1.106) | 0.942(0.829-1.070) | |
BA VS AA | CRC | 3 | 0.001 | 0.378 | 1.000 | 0.801(0.490-1.312) | 0.990(0.841-1.165) | |
BA VS AA | PC | 2 | 0.478 | 0.12 | 1.000 | 0.713(0.462-1.101) | 0.710(0.461-1.093) | |
BA VS AA | UBC | 2 | 0.08 | 0.242 | 1.000 | 0.899(0.684-1.180) | 0.912(0.782-1.064) | |
BA VS AA | PCR | 9 | 0.092 | 0.856 | 1.000 | 0.973(0.852-1.110) | 1.009(0.919-1.107) | |
BA VS AA | PCR-RFLP | 7 | 0.071 | 0.127 | 1.000 | 0.889(0.703-1.124) | 0.891(0.768-1.034) | |
BA VS AA | Taq-Man | 8 | 0.145 | 0.746 | 1.000 | 0.978(0.868-1.101) | 0.985(0.899-1.079) | |
BA VS AA | Y | 22 | 0.022 | 0.378 | 1.000 | 0.959(0.873-1.053) | 0.985(0.923-1.052) | |
BA VS AA | N | 4 | 0.009 | 0.258 | 1.000 | 0.838(0.616-1.139) | 0.918(0.803-1.048) | |
BB VS AA | Overall | 26 | 0.046 | 0.233 | 1.000 | 1.110(0.935-1.319) | 1.127(1.006-1.261) | |
BB VS AA | Caucasian | 14 | 0.019 | 0.276 | 1.000 | 1.172(0.881-1.561) | 1.145(0.951-1.377) | |
